Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 21 | 0 | 21 | 21 |
Double space | 30 | 0 | 30 | 30 |
Consecutive duplicated words | 13 | 0 | 13 | 13 |
Mismatched colon | 126 | 0 | 126 | 126 |
Mismatched exclamation mark | 14 | 0 | 14 | 14 |
Mismatched question mark | 10 | 0 | 10 | 10 |
Mismatched semicolon | 1 | 0 | 1 | 1 |
Trailing space | 12 | 0 | 12 | 12 |
Mismatched full stop | 260 | 1 | 259 | 259 |
i18next interpolation | 1 | 0 | 1 | 1 |
Long untranslated | 85 | 0 | 85 | 85 |
Multiple failing checks | 911 | 0 | 911 | 911 |
Mismatching line breaks | 55 | 0 | 55 | 55 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 5 | 0 | 5 | 5 |
Unchanged translation | 828 | 3 | 825 | 824 |
Has been translated | 3,180 | 0 | 3,180 | 0 |
XML syntax | 8 | 0 | 8 | 8 |
XML markup | 66 | 0 | 66 | 58 |
Zero-width space | 1 | 0 | 1 | 1 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.