Summary
| Language code | it-it | |
|---|---|---|
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,049,691,710 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
11/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,688 | 10,009 | 64,314 | |||
| Approved | 72% | 1,220 | 63% | 6,382 | 63% | 41,147 |
| Waiting for review | 1% | 29 | 1% | 152 | 1% | 1,020 |
| Translated | 74% | 1,250 | 65% | 6,534 | 65% | 42,167 |
| Needs editing | 1% | 21 | 4% | 436 | 4% | 2,981 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 243 | 21% | 2,167 | 22% | 14,233 |
| Strings with suggestions | 1% | 18 | 1% | 172 | 1% | 1,163 |
| Untranslated strings | 24% | 417 | 30% | 3,039 | 29% | 19,166 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+1%
+17%
Hosted strings
+1%
−17%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
data/web/lang/lang.en-gb.json” file was changed.
11/10/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
data/web/lang/lang.it-it.json” file was changed.
11/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
data/web/lang/lang.en-gb.json” file was changed. 11/10/2026