Summary
| Language code | it-it | |
|---|---|---|
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,049,691,710 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,390 | 7,998 | 52,104 | |||
| Approved | 91% | 1,272 | 82% | 6,627 | 82% | 42,752 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 91% | 1,273 | 82% | 6,627 | 82% | 42,752 |
| Needs editing | 1% | 20 | 5% | 433 | 5% | 2,964 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 247 | 27% | 2,202 | 27% | 14,466 |
| Strings with suggestions | 1% | 12 | 1% | 113 | 1% | 769 |
| Untranslated strings | 6% | 97 | 11% | 938 | 12% | 6,388 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
09/09/2026
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Translation approved |
|
|
Resource updated |
The “
data/web/lang/lang.en-gb.json” file was changed.
08/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
08/17/2026
|