Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mailcow: dockerized - 🐮 + 🐋 = 💕 | 97% | 29 | 318 | 2,256 | 27 | 245 | 12 | 0 | |
|
Overview
Language code | it-it | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 7,049,691,710 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,287 | 7,274 | 47,328 | |||
Approved | 97% | 1,251 | 94% | 6,862 | 93% | 44,466 |
Waiting for review | 1% | 6 | 1% | 94 | 1% | 606 |
Translated | 97% | 1,258 | 95% | 6,956 | 95% | 45,072 |
Needs editing | 1% | 2 | 1% | 38 | 1% | 237 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 19% | 245 | 32% | 2,393 | 33% | 15,764 |
Strings with suggestions | 1% | 12 | 1% | 81 | 1% | 612 |
Untranslated strings | 2% | 27 | 3% | 280 | 4% | 2,019 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
MAGIC
Changes committed |
Changes committed
3 months ago
|
None
Suggestion removed during cleanup |
|
None
Suggestion removed during cleanup |
|
data/web/lang/lang.en-gb.json
” file was changed. a month ago