Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Abkhazian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Acehnese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Acholi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Adangme GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Adyghe GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Afar GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Afrihili GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Afrikaans GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Ainu (Japan) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Akan GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Akkadian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Albanian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Alemannic GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Aleut GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Altai (Southern) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Amharic GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Angika GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arabic GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arabic (Algeria) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arabic (Bahrain) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arabic (Egypt) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arabic (Kuwait) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arabic (Libya) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arabic (Morocco) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arabic (Najdi) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arabic (Saudi Arabia) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arabic (XB pseudolocale) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arabic (Yemen) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Aragonese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Aramaic GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arapaho GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Arawak GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Armenian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Assamese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Assyrian Neo-Aramaic GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Asturian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Asu GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Avaric GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Avestan GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Awadhi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Aymara GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Aymara (Southern) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Azerbaijani GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Azerbaijani (Southern) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Balinese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Baluchi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bambara GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bantu (Other) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Basa (Cameroon) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bashkir GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Basque GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bavarian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Beja GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Belarusian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Belarusian (latin) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bemba GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bena GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bengali GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bengali (Bangladesh) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bengali (India) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Berber GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bhojpuri GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bihari GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bikol GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bilen GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bini GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bislama GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Blissymbols GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bodo GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bosnian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bosnian (cyrillic) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bosnian (latin) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Braj GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Breton GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Buginese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Bulgarian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Buriat GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Burmese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Caddo GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Catalan (Andorra) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Catalan (ca-es) GPL-3.0 41% 41% 730 4,523 29,998 729 74 0 0
Cebuano GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chagatai GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chamorro GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chechen GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Cherokee GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Cheyenne GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chhattisgarhi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chibcha GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chiga GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chinese (Min Nan) (nan) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chinese (Pinyin) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chinese (Simplified, Singapore) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chinese (Simplified) (zh-cn) GPL-3.0 92% 92% 98 517 3,287 96 16 1 0
Chinese (Traditional, Hong Kong) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chinese (Traditional) (zh-tw) GPL-3.0 98% 98% 14 101 613 14 26 1 0
Chinook jargon GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chipewyan GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Choctaw GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chuukese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Chuvash GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Colognian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Coptic GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Cornish GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Corsican GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Cree GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Creek GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Creoles and pidgins GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Creoles and pidgins (English based) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Creoles and pidgins (French-based) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Creoles and pidgins (Portuguese-based) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Crimean Tatar GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Croatian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Czech (cs-cz) GPL-3.0 97% 98% 25 172 1,116 22 42 3 0
Dakota GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Danish (da-dk) GPL-3.0 83% 83% 211 1,033 6,502 208 151 1 0
Dargwa GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Dari GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Delaware GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Dhivehi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Dinka GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Dogri GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Dogrib GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Dogri (dgo) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Duala GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Dutch (Belgium) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Dutch (Middle) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Dutch (nl-nl) GPL-3.0 89% 89% 137 782 5,049 134 152 3 0
Dyula GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Dzongkha GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Efik GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Egyptian (Ancient) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Ekajuk GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Elamite GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (Australia) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (Canada) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (Developer) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (en-gb) GPL-3.0 98% 0 0 0 0 976 0 0
English (India) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (Ireland) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (Middle) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (New Zealand) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (Old) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (Philippines) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (South Africa) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (United Kingdom) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (United States) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
English (XA pseudolocale) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Erzya GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Esperanto GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Estonian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Ewe GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Ewondo GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Extremaduran GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Fang (Equatorial Guinea) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Fanti GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Faroese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Fijian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Filipino GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Finnish (fi-fi) GPL-3.0 68% 68% 395 2,344 15,627 393 312 1 0
Flemish (West) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Fon GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Franco-Provençal GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
French (Antigua and Barbuda) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
French (Belgium) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
French (Canada) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
French (formal) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
French (fr-fr) GPL-3.0 86% 86% 172 852 5,390 170 91 80 0
French (informal) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
French (Luxembourg) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
French (Middle) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
French (Old) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
French (Senegal) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
French (Switzerland) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Frisian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Frisian (Eastern) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Frisian (Northern) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Friulian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Fulah GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Ga GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gaelic GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Galibi Carib GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Galician GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Garhwali GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gayo GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gbaya (Central African Republic) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Ge'ez GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Georgian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
German (Austria) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
German (de-de) GPL-3.0 98% 0 0 0 0 77 15 0
German (formal) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
German (informal) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
German (Low) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
German (Luxembourg) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
German (old spelling) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
German (Switzerland) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
German (Walser) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gikuyu GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gilaki GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gilbertese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gondi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gorontalo GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gothic GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Grebo GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Greek (Ancient) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Greek (gr-gr) GPL-3.0 1% 1% 1,240 7,017 45,569 1,240 2 3 0
Greenlandic GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Guarani GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Guaraní (Mbyá) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Guaraní (Paraguayan) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gujarati GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gujarati (India) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gun GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Gwichʼin GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Haida GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Haitian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hausa GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hawaiian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hebrew GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hebrew (Israel) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Herero GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
High German (Middle) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
High German (Old) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hiligaynon GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hindi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hindi (latin) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hiri Motu GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hittite GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hmong GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Huastec GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hungarian (hu-hu) GPL-3.0 29% 29% 880 5,685 37,058 879 768 3 0
Hunsrik GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Hupa GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Iban GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Icelandic GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Ido GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Igbo GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Iloko GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Indonesian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Ingush GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Interlingua GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Inuktitut GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Inupiaq GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Irish GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Irish (Middle) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Irish (Old) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Italian (it-it) GPL-3.0 96% 96% 39 296 1,959 37 257 32 0
Italian (Switzerland) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Jamaican Patois GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Japanese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Japanese (Kansai) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Javanese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Jju GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Judeo-Arabic GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Judeo-Persian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kabardian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kabuverdianu GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kabyle GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kachin GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kako GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kalmyk GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kamba (Kenya) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kannada GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kanuri GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kaqchikel GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Karachay-Balkar GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Karakalpak GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Karbi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Karelian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kashmiri GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kashubian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kawi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kazakh GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kazakh (latin) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Khasi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Khmer (Central) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Khotanese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
K'iche' GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kimbundu GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kinyarwanda GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Klingon GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Klingon (pIqaD) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kokturk GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Komi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kongo GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Konkani GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Korean (ko-kr) GPL-3.0 78% 78% 276 1,353 8,716 273 411 0 0
Kosraean GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Koyraboro Senni GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kpelle GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kumyk GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kurdish GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kurdish (Central) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kurdish (Central, Iran) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kurdish (Central, Iraq) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kurdish (Northern) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kurdish (Northern, latin) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kurdish (Southern) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kurukh GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kutenai GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kwanyama GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Kyrgyz GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Ladino GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Lahnda (lah) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Laki GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Lakota GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Lamba GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Langi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Lao GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Latgalian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Latin GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Latvian (lv-lv) GPL-3.0 45% 45% 686 3,914 26,209 685 611 0 0
Lezghian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Limburgish GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Lingala GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Lithuanian (lt-lt) GPL-3.0 26% 26% 928 6,034 39,104 928 6 0 0
Lojban GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Lower Sorbian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Lozi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Luba-Katanga GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Luba-Lulua GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Luganda GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Luiseno GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Lunda GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Luo (Kenya and Tanzania) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Lushai GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Luxembourgish GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Macedonian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Macedo-Romanian GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Machame GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Madurese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Magahi GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Maithili GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Makasar GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Makonde GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Malagasy GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Malay GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Malayalam GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Malay (Jawi) GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Maltese GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Manchu GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Mandar GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Mandingo GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Mandinka GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Manipuri GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
Manx GPL-3.0 0% 0% 1,255 7,070 45,881 0 0 0 0
