Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Abkhazian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Acehnese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Acholi This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Adangme This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Adyghe This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Afar This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Afrihili This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Afrikaans This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Ainu (Japan) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Akan This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Akkadian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Albanian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Alemannic This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Aleut This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Altai (Southern) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Amharic This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Angika This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arabic This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arabic (Algeria) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arabic (Bahrain) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arabic (Egypt) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arabic (Kuwait) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arabic (Libya) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arabic (Morocco) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arabic (Najdi) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arabic (Saudi Arabia) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arabic (XB pseudolocale) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arabic (Yemen) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Aragonese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Aramaic This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arapaho This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Arawak This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Armenian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Assamese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Assyrian Neo-Aramaic This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Asturian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Asu This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Avaric This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Avestan This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Awadhi This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Aymara This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Aymara (Southern) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Azerbaijani This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Azerbaijani (Southern) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Balinese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Baluchi This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bambara This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bantu (Other) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Basa (Cameroon) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bashkir This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Basque This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bavarian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Beja This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Belarusian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Belarusian (latin) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bemba This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bena This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bengali This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bengali (Bangladesh) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bengali (India) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Berber This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bhojpuri This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bihari This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bikol This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bilen This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bini This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bislama This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Blissymbols This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bodo This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bosnian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bosnian (cyrillic) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bosnian (latin) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Braj This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Breton This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Buginese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Bulgarian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Buriat This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Burmese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Caddo This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Catalan (Andorra) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Catalan (ca-es) GPL-3.0 41% 714 4,367 29,034 713 75 0 0
Cebuano This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chagatai This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chamorro This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chechen This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Cherokee This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Cheyenne This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chhattisgarhi This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chibcha This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chiga This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chinese (Min Nan) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chinese (Pinyin) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chinese (Simplified) (zh-cn) GPL-3.0 94% 63 298 1,857 62 16 0 0
Chinese (Simplified, Singapore) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chinese (Traditional) (zh-tw) GPL-3.0 93% 80 384 2,436 75 29 0 0
Chinese (Traditional, Hong Kong) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chinook jargon This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chipewyan This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Choctaw This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chuukese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Chuvash This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Colognian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Coptic This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Cornish This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Corsican This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Cree This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Creek This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Creoles and pidgins This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Creoles and pidgins (English based) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Creoles and pidgins (French-based) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Creoles and pidgins (Portuguese-based) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Crimean Tatar This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Croatian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Czech (cs-cz) GPL-3.0 92% 88 514 3,204 87 45 0 0
Dakota This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Danish (da-dk) GPL-3.0 85% 174 764 4,775 174 147 0 0
Dargwa This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Dari This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Delaware This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Dhivehi This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Dinka This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Dogri This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Dogri (dgo) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Dogrib This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Duala This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Dutch (Belgium) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Dutch (Middle) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Dutch (nl-nl) GPL-3.0 85% 179 834 5,301 178 176 0 0
Dyula This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Dzongkha This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Efik This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Egyptian (Ancient) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Ekajuk This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Elamite This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (Australia) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (Canada) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (Developer) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (India) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (Ireland) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (Middle) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (New Zealand) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (Old) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (Philippines) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (South Africa) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (United Kingdom) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (United States) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (XA pseudolocale) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
English (en-gb) This language is used for source strings. GPL-3.0 99% 1 0 0 1 919 0 0
Erzya This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Esperanto This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Estonian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Ewe This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Ewondo This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Extremaduran This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Fang (Equatorial Guinea) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Fanti This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Faroese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Fijian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Filipino This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Finnish (fi-fi) GPL-3.0 69% 368 2,128 14,242 367 313 0 0
Flemish (West) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Fon This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Franco-Provençal This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
French (Antigua and Barbuda) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
French (Belgium) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
French (Canada) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
French (Luxembourg) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
French (Middle) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
French (Old) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
French (Senegal) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
French (Switzerland) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
French (formal) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
French (fr-fr) GPL-3.0 87% 152 686 4,364 151 97 78 0
French (informal) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Frisian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Frisian (Eastern) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Frisian (Northern) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Friulian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Fulah This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Ga This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gaelic This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Galibi Carib This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Galician This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Garhwali This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gayo This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gbaya (Central African Republic) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Ge'ez This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Georgian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
German (Austria) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
German (Low) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
German (Luxembourg) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
German (Switzerland) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
German (Walser) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
German (de-de) GPL-3.0 0 0 0 0 64 1 0
German (formal) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
German (informal) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
German (old spelling) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gikuyu This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gilaki This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gilbertese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gondi This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gorontalo This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gothic This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Grebo This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Greek This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Greek (Ancient) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Greenlandic This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Guarani This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Guaraní (Mbyá) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Guaraní (Paraguayan) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gujarati This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gujarati (India) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gun This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Gwichʼin This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Haida This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Haitian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hausa This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hawaiian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hebrew This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hebrew (Israel) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Herero This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
High German (Middle) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
High German (Old) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hiligaynon This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hindi This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hindi (latin) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hiri Motu This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hittite This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hmong This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Huastec This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hungarian (hu-hu) GPL-3.0 29% 862 5,517 36,030 861 786 0 0
Hunsrik This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Hupa This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Iban This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Icelandic This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Ido This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Igbo This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Iloko This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Indonesian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Ingush This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Interlingua This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Inuktitut This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Inupiaq This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Irish This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Irish (Middle) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Irish (Old) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Italian (Switzerland) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Italian (it-it) GPL-3.0 98% 14 88 619 14 259 0 0
Jamaican Patois This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Japanese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Japanese (Kansai) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Javanese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Jju This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Judeo-Arabic This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Judeo-Persian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
K'iche' This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kabardian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kabuverdianu This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kabyle This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kachin This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kako This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kalmyk This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kamba (Kenya) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kannada This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kanuri This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kaqchikel This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kara-Kalpak This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Karachay-Balkar This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Karbi This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Karelian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kashmiri This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kashubian This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kawi This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kazakh This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kazakh (latin) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Khasi This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Khmer (Central) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Khotanese This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kimbundu This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kinyarwanda This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Klingon This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Klingon (pIqaD) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kokturk This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Komi This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kongo This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Konkani This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Korean (ko-kr) GPL-3.0 80% 240 1,109 7,174 239 412 0 0
Kosraean This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Koyraboro Senni This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kpelle This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kumyk This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kurdish This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kurdish (Central) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kurdish (Central, Iran) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kurdish (Central, Iraq) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kurdish (Northern) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kurdish (Northern, latin) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
Kurdish (Southern) This translation does not yet exist. GPL-3.0 0% 1,221 6,863 44,560 0 0 0 0
