Summary
| Language code | zh-cn | |
|---|---|---|
| English name of the language | Chinese (Simplified) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 125,127,234,432 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,688 | 10,009 | 64,314 | |||
| Approved | 78% | 1,332 | 76% | 7,688 | 77% | 50,051 |
| Waiting for review | 1% | 29 | 1% | 152 | 1% | 1,020 |
| Translated | 80% | 1,362 | 78% | 7,840 | 79% | 51,071 |
| Needs editing | 1% | 4 | 1% | 69 | 1% | 493 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 37 | 4% | 418 | 4% | 2,980 |
| Strings with suggestions | 1% | 9 | 1% | 104 | 1% | 603 |
| Untranslated strings | 19% | 322 | 20% | 2,100 | 19% | 12,750 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+1%
+17%
Hosted strings
+1%
−18%
Translated
−1%
—
Contributors
−100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
data/web/lang/lang.en-gb.json” file was changed.
11/10/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
data/web/lang/lang.zh-cn.json” file was changed.
11/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
data/web/lang/lang.en-gb.json” file was changed. 11/10/2026