Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mailcow: dockerized - 🐮 + 🐋 = 💕 | 93% | 80 | 471 | 2,939 | 79 | 58 | 81 | 0 | |
|
Overview
Language code | ru-ru | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 19,580,014,305 | |
Plural: Default plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,219 | 6,851 | 44,500 | |||
Approved | 93% | 1,138 | 93% | 6,380 | 93% | 41,561 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 93% | 1,139 | 93% | 6,380 | 93% | 41,561 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 11 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 58 | 14% | 1,015 | 15% | 6,927 |
Strings with suggestions | 6% | 81 | 7% | 493 | 6% | 3,077 |
Untranslated strings | 6% | 79 | 6% | 470 | 6% | 2,928 |
Quick numbers
6,851
Hosted words
1,219
Hosted strings
93%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+5%
−1%
Translated
−4%
+25%
Contributors
—
Browse all language changes