Summary
| Language code | ja-jp | |
|---|---|---|
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,688 | 10,009 | 64,314 | |||
| Approved | 71% | 1,208 | 65% | 6,539 | 65% | 42,372 |
| Waiting for review | 1% | 32 | 1% | 156 | 1% | 1,050 |
| Translated | 73% | 1,241 | 66% | 6,695 | 67% | 43,422 |
| Needs editing | 1% | 22 | 4% | 417 | 4% | 2,841 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 42 | 5% | 588 | 6% | 4,356 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 18 |
| Untranslated strings | 25% | 425 | 28% | 2,897 | 28% | 18,051 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+1%
+17%
Hosted strings
+1%
−16%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
data/web/lang/lang.en-gb.json” file was changed.
11/10/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
data/web/lang/lang.ja-jp.json” file was changed.
11/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
data/web/lang/lang.en-gb.json” file was changed. 11/10/2026