Summary
| Language code | bg-bg | |
|---|---|---|
| English name of the language | Bulgarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,688 | 10,009 | 64,314 | |||
| Approved | 75% | 1,268 | 69% | 6,908 | 69% | 44,788 |
| Waiting for review | 1% | 29 | 1% | 152 | 1% | 1,020 |
| Translated | 76% | 1,298 | 70% | 7,060 | 71% | 45,808 |
| Needs editing | 1% | 17 | 3% | 365 | 3% | 2,526 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 25 | 4% | 414 | 4% | 2,743 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 373 | 25% | 2,584 | 24% | 15,980 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+1%
+17%
Hosted strings
+1%
−17%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
data/web/lang/lang.en-gb.json” file was changed.
11/10/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
data/web/lang/lang.bg-bg.json” file was changed.
11/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
data/web/lang/lang.en-gb.json” file was changed. 11/10/2026