Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Translation GPL-3.0 | 70% | 71% | 10,270 | 60,879 | 400,097 | 10,233 | 5,235 | 327 | 0 | |
|
||||||||||
Glossary mailcow: dockerized - 🐮 + 🐋 = 💕 GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Overview
Project website | github.com/mailcow/mailcow-dockerized |
---|---|
Translation license | GPL-3.0 Translation mailcow: dockerized - 🐮 + 🐋 = 💕 |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,868 | 202,860 | 1,320,312 | |||
Source | 1,281 | 7,245 | 47,154 | |||
Approved | 70% | 25,426 | 69% | 139,986 | 68% | 906,611 |
Waiting for review | 1% | 144 | 1% | 1,995 | 1% | 13,604 |
Translated | 71% | 25,598 | 69% | 141,981 | 69% | 920,215 |
Needs editing | 1% | 37 | 1% | 512 | 1% | 3,267 |
Read-only | 1% | 28 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 5,235 | 19% | 38,995 | 19% | 258,396 |
Strings with suggestions | 1% | 327 | 1% | 1,219 | 1% | 7,709 |
Untranslated strings | 28% | 10,233 | 29% | 60,367 | 30% | 396,830 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+71%
+80%
Contributors
+100%
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Abkhazian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Acehnese GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Acholi GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Adangme GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Adyghe GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Afar GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Afrihili GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Afrikaans GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Ainu (Japan) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Akan GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Akkadian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Albanian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Alemannic GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Aleut GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Altai (Southern) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Amharic GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Angika GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Algeria) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Bahrain) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Egypt) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Kuwait) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Libya) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Morocco) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Najdi) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Saudi Arabia) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (XB pseudolocale) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arabic (Yemen) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Aragonese GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Aramaic GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arapaho GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Arawak GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Armenian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Assamese GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Assyrian Neo-Aramaic GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Asturian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Asu GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Avaric GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Avestan GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Awadhi GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Aymara GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Aymara (Southern) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Azerbaijani (Southern) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Balinese GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Baluchi GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bambara GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bantu (Other) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Basa (Cameroon) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bashkir GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Basque GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bavarian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Beja GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Belarusian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Belarusian (Latin script) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bemba GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bena GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bengali GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bengali (Bangladesh) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bengali (India) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Berber GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bhojpuri GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bihari GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bikol GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bilen GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bini GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bislama GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Blissymbols GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bodo GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bosnian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bosnian (Cyrillic script) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bosnian (Latin script) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Braj GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Breton GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Buginese GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Bulgarian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Buriat GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Burmese GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Caddo GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Catalan (Andorra) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Catalan (ca-es) | 41% | 40% | 756 | 4,698 | 31,271 | 755 | 74 | 0 | 0 | |
|
||||||||||
Cebuano GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chagatai GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chamorro GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chechen GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Cherokee GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Cheyenne GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chhattisgarhi GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chibcha GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chiga GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Hanyu Pinyin) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Min Nan) (nan) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script, Singapore) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Simplified) (zh-cn) | 90% | 90% | 116 | 659 | 4,381 | 114 | 17 | 1 | 0 | |
|
||||||||||
Chinese (Traditional Han script, Hong Kong) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chinese (Traditional) (zh-tw) | 96% | 96% | 40 | 276 | 1,886 | 40 | 26 | 1 | 0 | |
|
||||||||||
Chinook jargon GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chipewyan GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Choctaw GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chuukese GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Chuvash GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Colognian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Coptic GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Cornish GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Corsican GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Cree GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Creek GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Creoles and pidgins GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Creoles and pidgins (English based) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Creoles and pidgins (French-based) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Creoles and pidgins (Portuguese-based) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Crimean Tatar GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Croatian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Czech (cs-cz) | 97% | 98% | 25 | 167 | 1,094 | 22 | 42 | 3 | 0 | |
|
||||||||||
Dakota GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Danish (da-dk) | 81% | 81% | 237 | 1,208 | 7,775 | 234 | 151 | 1 | 0 | |
|
||||||||||
Dargwa GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dari GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Delaware GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dhivehi GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dinka GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dogri GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dogrib GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dogri (dgo) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Duala GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dutch (Belgium) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dutch (Middle) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dutch (nl-nl) | 86% | 87% | 163 | 957 | 6,322 | 160 | 152 | 3 | 0 | |
|
||||||||||
Dyula GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Dzongkha GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Efik GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Egyptian (Ancient) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Ekajuk GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Elamite GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (Australia) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (Canada) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (Developer) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (en-gb) | 97% | 0 | 0 | 0 | 0 | 907 | 0 | 0 | ||
|
||||||||||
English (India) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (Ireland) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (Middle) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (New Zealand) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (Old) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (Philippines) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (South Africa) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (United Kingdom) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (United States) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
English (XA pseudolocale) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Erzya GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Esperanto GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Estonian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Ewe GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Ewondo GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Extremaduran GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Fang (Equatorial Guinea) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Fanti GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Faroese GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Fijian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Filipino GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Finnish (fi-fi) | 67% | 67% | 417 | 2,513 | 16,822 | 415 | 309 | 1 | 0 | |
|
||||||||||
Flemish (West) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Fon GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Franco-Provençal GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
French (Antigua and Barbuda) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
French (Belgium) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
French (Canada) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
French (formal) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
French (fr-fr) | 94% | 95% | 64 | 173 | 1,104 | 64 | 57 | 81 | 0 | |
|
||||||||||
French (informal) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
French (Luxembourg) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
French (Middle) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
French (Old) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
French (Senegal) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
French (Switzerland) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Frisian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Frisian (Eastern) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Frisian (Northern) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Friulian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Fulah GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Ga GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Gaelic GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Galibi Carib GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Galician GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Garhwali GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Gayo GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Gbaya (Central African Republic) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Ge'ez GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
Georgian GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
||||||||||
German (Austria) GPL-3.0 | 0% | 0% | 35,868 | 202,860 | 1,320,312 | 0 | 0 | 0 | 0 | |
|
