Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Translation GPL-3.0-only 75% 75% 42 11,278 72,887 480,950 10,999 3,816 440 0
Glossary mailcow: dockerized - 🐮 + 🐋 = 💕 GPL-3.0-only 0 0 0 0 0 0 0 0

Summary

Project website github.com/mailcow/mailcow-dockerized
06/02/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 45,738 262,713 1,712,073
Source 1,386 7,961 51,881
Approved 75% 34,385 72% 189,421 71% 1,228,603
Waiting for review 1% 42 1% 405 1% 2,520
Translated 75% 34,460 72% 189,826 71% 1,231,123
Needs editing 1% 279 2% 5,400 2% 36,755
Read-only 1% 33 0% 0 0% 0
Failing checks 8% 3,816 11% 31,191 12% 208,184
Strings with suggestions 1% 440 1% 3,078 1% 20,483
Untranslated strings 24% 10,999 25% 67,487 25% 444,195

Quick numbers

262 k
Hosted words
45,738
Hosted strings
75%
Translated
2
Components
63
Languages
89
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+74%
+42%
Contributors
+100%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Abkhazian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Acehnese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Acholi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Adangme 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Adyghe 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Afar 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Afrihili 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Afrikaans 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ainu (Japan) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Akan 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Akkadian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Albanian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Alemannic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Aleut 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Altai (Southern) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Amharic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Angika 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Arabic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Arabic (Najdi) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Aragonese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Aramaic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Arapaho 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Arawak 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Armenian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Assamese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Assyrian Neo-Aramaic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Asturian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Asu 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Avaric 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Avestan 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Awadhi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Aymara 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Aymara (Southern) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Azerbaijani (az-az) 1% 1% 0 1,372 7,916 51,604 1,372 0 0 0
Azerbaijani (Southern) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Balinese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Baluchi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bambara 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bantu (Other) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Basa (Cameroon) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bashkir 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Basque 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bavarian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Beja 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Belarusian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Belarusian (Latin script) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bemba 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bena 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bengali 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Berber 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bhojpuri 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bihari 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bikol 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bilen 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bini 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bislama 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Blissymbols 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bodo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bosnian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Braj 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Breton 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Buginese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Bulgarian (bg-bg) 95% 95% 0 63 776 5,260 49 24 0 0
Buriat 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Burmese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Caddo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Cantonese (Traditional Han script) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Catalan (ca-es) 39% 39% 0 842 5,411 36,082 834 78 0 0
Cebuano 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Chagatai 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Chamorro 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Chechen 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Cherokee 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Cheyenne 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Chhattisgarhi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Chibcha 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Chiga 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Chinese (Simplified) (zh-cn) 99% 99% 0 13 134 849 12 37 10 0
Chinese (Traditional) (zh-tw) 90% 90% 0 127 1,165 7,745 112 40 0 0
Chinook jargon 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Chipewyan 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Choctaw 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Chuukese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Chuvash 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Colognian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Coptic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Cornish 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Corsican 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Cree 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Creek 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Creoles and pidgins 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Creoles and pidgins (English based) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Creoles and pidgins (French-based) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Creoles and pidgins (Portuguese-based) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Crimean Tatar 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Croatian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Czech (cs-cz) 99% 99% 0 8 73 480 8 32 4 0
Dakota 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Danish (da-dk) 73% 73% 0 363 2,329 15,298 343 151 1 0
Dargwa 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Delaware 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Dhivehi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Dinka 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Dogri 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Dogrib 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Duala 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Dutch (Middle) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Dutch (nl-nl) 93% 93% 0 84 553 3,529 79 132 2 0
Dyula 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Dzongkha 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Efik 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Egyptian (Ancient) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ekajuk 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Elamite 0% 0% 0 1,386 7,961 51,881 0 0 0 0
English (en-gb) 98% 100% 15 0 0 0 0 737 0 0
English (Middle) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
English (Old) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Erzya 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Esperanto 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Estonian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ewe 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ewondo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Extremaduran 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Fang (Equatorial Guinea) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Fanti 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Faroese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Fijian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Filipino 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Finnish (fi-fi) 61% 61% 0 538 3,450 23,046 524 313 3 0
Flemish (West) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Fon 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Franco-Provençal 0% 0% 0 1,386 7,961 51,881 0 0 0 0
French (fr-fr) 98% 98% 0 25 429 2,878 11 38 18 0
French (Middle) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
French (Old) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Frisian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Frisian (Eastern) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Frisian (Northern) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Friulian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Fulah 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ga 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gaelic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Galibi Carib 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Galician 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Garhwali 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gayo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gbaya (Central African Republic) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ge'ez 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Georgian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
German (de-de) 98% 100% 17 0 0 0 0 82 0 0
German (Low) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
German (Walser) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gikuyu 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gilaki 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gilbertese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gondi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gorontalo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gothic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Grebo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Greek (Ancient) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Greek (gr-gr) 11% 11% 0 1,223 7,233 47,242 1,223 7 5 0
Greenlandic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Guarani 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Guaraní (Mbyá) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Guaraní (Paraguayan) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gujarati 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gun 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Gwichʼin 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Haida 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Haitian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Hausa 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Hawaiian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Hebrew 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Herero 0% 0% 0 1,386 7,961 51,881 0 0 0 0
High German (Middle) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
High German (Old) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Hiligaynon 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Hindi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Hindi (Latin script) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Hiri Motu 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Hittite 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Hmong 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Huastec 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Hungarian (hu-hu) 88% 88% 0 164 958 6,366 159 123 2 0
Hunsrik 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Hupa 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Iban 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Icelandic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ido 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Igbo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Iloko 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Indonesian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ingush 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Interlingua 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Inuktitut 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Inupiaq 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Irish 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Irish (Middle) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Irish (Old) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Italian (it-it) 91% 91% 0 115 1,341 9,160 96 248 12 0
Jamaican Patois 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Japanese (ja-jp) 91% 91% 3 121 1,161 7,796 101 42 1 0
Javanese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Jju 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Judeo-Arabic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Judeo-Persian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kabardian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kabuverdianu 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kabyle 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kachin 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kako 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kalmyk 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kamba (Kenya) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kannada 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kanuri 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kaqchikel 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Karachay-Balkar 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Karakalpak 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Karbi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Karelian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kashmiri 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kashubian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kawi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kazakh 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Khasi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Khmer (Central) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Khotanese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
K'iche' 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kimbundu 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kinyarwanda 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Klingon 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kokturk 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Komi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kongo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Konkani 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Korean (ko-kr) 77% 77% 0 309 2,094 13,920 293 439 28 0
Kosraean 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Koyraboro Senni 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kpelle 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kumyk 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kurdish (Kurmanji) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kurdish (Sorani) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kurdish (Southern) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kurukh 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kutenai 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kwanyama 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Kyrgyz 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ladino 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Laki 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Lakota 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Lamba 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Langi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Lao 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Latgalian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Latin 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Latvian (lv-lv) 49% 49% 0 700 4,030 26,894 699 492 0 0
Lezghian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Limburgish 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Lingala 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Lithuanian (lt-lt) 23% 23% 0 1,063 6,941 45,252 1,059 6 0 0
Lojban 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Lower Sorbian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Lozi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Luba-Katanga 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Luba-Lulua 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Luganda 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Luiseno 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Lunda 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Luo (Kenya and Tanzania) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Lushai 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Luxembourgish 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Macedonian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Macedo-Romanian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Machame 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Madurese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Magahi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Maithili 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Makasar 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Makonde 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Malagasy 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Malay 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Malayalam 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Maltese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Manchu 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mandar 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mandingo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mandinka 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Manipuri 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Manx 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Maori 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mapudungun 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Marathi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mari 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Marshallese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Marwari 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Masai 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Meadow Mari 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mende (Sierra Leone) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Metaʼ 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Miami 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mi'kmaq 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Minangkabau 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Minnan (Traditional Han script) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mirandese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mohawk 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Moksha 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Moldavian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mon 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mongo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mongolian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Montenegrin 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Morisyen 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Mossi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nahuatl 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nama 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nauru 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Navaho 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ndebele (Northern) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ndebele (Southern) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ndonga 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Neapolitan 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nepali 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Newari 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Newari (Classical) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ngiemboon 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ngomba 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nias 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Niuean 0% 0% 0 1,386 7,961 51,881 0 0 0 0
N’Ko 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nogai 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Norse (Old) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Norwegian Bokmål (nb_no) 0 0 0 0 0 0 0 0
Norwegian Nynorsk 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nuosu 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nyamwezi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nyanja 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nyankole 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nyoro 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Nzima 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Occidental 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Occitan 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Odia 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ojibwe 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Oromo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Osage 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Ossetian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Pahlavi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Palauan 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Pali 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Pampanga 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Pangasinan 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Papiamento 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Pashto 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Pedi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Persian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Persian (Old) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Phoenician 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Piemontese 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Pohnpeian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Polish (pl-pl) 91% 91% 1 120 640 4,246 117 132 29 0
Portuguese (Brazil) (pt-br) 100% 100% 0 0 0 0 0 10 0 0
Portuguese (Portugal) 0 0 0 0 0 0 0 0
Portuguese (pt-pt) 22% 22% 0 1,068 6,717 44,262 1,063 42 1 0
Provençal (Old) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Prussian 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Punjabi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Punjabi (Pakistan) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Quechua 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Rajasthani 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Rapanui 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Rarotongan 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Réunion Creole 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Romanian (ro-ro) 82% 82% 0 243 1,818 12,036 224 32 0 0
Romansh 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Romany 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Rombo 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Rundi 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Russian (ru-ru) 99% 99% 0 8 73 480 8 82 62 0
Rusyn 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Rwa 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Saho 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Sama (Central) 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Samaritan Aramaic 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Samburu 0% 0% 0 1,386 7,961 51,881 0 0 0 0
Sami 0% 0% 0 1,386 7,961 51,881 0 0 0 0
