Summary
| Language code | pt-pt | |
|---|---|---|
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 23,218,912,985 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
11/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,688 | 10,009 | 64,314 | |||
| Approved | 18% | 313 | 12% | 1,231 | 11% | 7,552 |
| Waiting for review | 0% | 2 | 1% | 6 | 0% | 33 |
| Translated | 18% | 316 | 12% | 1,237 | 11% | 7,585 |
| Needs editing | 1% | 6 | 1% | 86 | 1% | 565 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 42 | 2% | 291 | 2% | 1,862 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 18 |
| Untranslated strings | 80% | 1,366 | 86% | 8,686 | 87% | 56,164 |
Quick numbers
and previous 30 days
Trends of last 30 days
+19%
Hosted words
+1%
+17%
Hosted strings
+1%
−4%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
data/web/lang/lang.en-gb.json” file was changed.
11/10/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
data/web/lang/lang.pt-pt.json” file was changed.
11/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
data/web/lang/lang.en-gb.json” file was changed. 11/10/2026