Nothing to list here.
Overview
Language code | gv | |
---|---|---|
Aliased language codes | glv | |
Text direction | Left to right | |
Number of speakers | 1,660 | |
Plural: Default plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Two | 2, 12, 22, 32, 42, 52, 62, 72, 82, 92, … |
Few | 0, 20, 40, 60, 80, 100, 120, 140, 160, 180, … | |
Other | 3, 4, 5, 6, 7, 8, 9, 10, 13, 14, … | |
Plural formula | (n % 10 == 1) ? 0 : ((n % 10 == 2) ? 1 : ((n % 100 == 0 || n % 100 == 20 || n % 100 == 40 || n % 100 == 60 || n % 100 == 80) ? 2 : 3)) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n==1 ? 0 : n==2 ? 1 : 2) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Approved | 100% | 0 | 100% | 0 | 100% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
No matching activity found. |