Nothing to list here.
Overview
Language code | shi | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 3,252,721 | |
Plural: Default plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 0, 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n >= 2 && n <= 10) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Approved | 100% | 0 | 100% | 0 | 100% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
No matching activity found. |