Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mailcow: dockerized - 🐮 + 🐋 = 💕 | 96% | 48 | 623 | 4,304 | 35 | 29 | 0 | 0 | |
Summary
Language code | bg-bg | |
---|---|---|
English name of the language | Bulgarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,684,020 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,372 | 7,811 | 50,948 | |||
Approved | 96% | 1,323 | 92% | 7,188 | 91% | 46,644 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 96% | 1,324 | 92% | 7,188 | 91% | 46,644 |
Needs editing | 1% | 13 | 4% | 321 | 4% | 2,204 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 29 | 6% | 505 | 6% | 3,450 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 35 | 3% | 302 | 4% | 2,100 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+98%
—
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
data/web/lang/lang.en-gb.json
” file was changed. a month ago