| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| mailcow: dockerized - 🐮 + 🐋 = 💕 | 92% | 110 | 1,056 | 7,140 | 90 | 43 | 0 | 0 | |
Summary
| Language code | ja-jp | |
|---|---|---|
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,375 | 7,856 | 51,225 | |||
| Approved | 91% | 1,261 | 86% | 6,796 | 86% | 44,055 |
| Waiting for review | 1% | 3 | 0% | 4 | 0% | 30 |
| Translated | 92% | 1,265 | 86% | 6,800 | 86% | 44,085 |
| Needs editing | 1% | 20 | 5% | 400 | 5% | 2,732 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 43 | 8% | 689 | 9% | 4,768 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 90 | 8% | 656 | 8% | 4,408 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+92%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
data/web/lang/lang.ja-jp.json” file was enforced.
3 weeks ago
|
|
Resource updated |
The “
data/web/lang/lang.en-gb.json” file was changed.
2 months ago
|
|
String updated in the repository |
|
data/web/lang/lang.ja-jp.json” file was changed. 2 weeks ago