Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
mailcow: dockerized - 🐮 + 🐋 = 💕 | 46% | 716 | 3,799 | 24,491 | 715 | 12 | 68 | 0 | |
Overview
Language code | si-si | |
---|---|---|
English name of the language | Slovenian | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,973,179 | |
Plural: Default plural 2 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,350 | 7,598 | 49,364 | |||
Approved | 46% | 633 | 50% | 3,799 | 50% | 24,873 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 46% | 634 | 50% | 3,799 | 50% | 24,873 |
Needs editing | 1% | 1 | 1% | 12 | 1% | 81 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 135 | 1% | 820 |
Strings with suggestions | 5% | 68 | 7% | 537 | 7% | 3,512 |
Untranslated strings | 52% | 715 | 49% | 3,787 | 49% | 24,410 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+47%
+100%
Contributors
—
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() Suggestion added |
|
ečnjim prejemnikom.K naslovu sporočila bo dodano uporabniško ime v oklepajih, npr.Zadevi bo v oklepaju dodano ustrezno uporabniško ime, na primer: <code>Opozorilo omejitve (userkvoti (uporabnik@example.com)</code>.