| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| mailcow: dockerized - 🐮 + 🐋 = 💕 | 39% | 831 | 5,306 | 35,426 | 823 | 82 | 0 | 0 | |
Summary
| Language code | ca-es | |
|---|---|---|
| English name of the language | Catalan | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 856,630,390 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,375 | 7,856 | 51,225 | |||
| Approved | 39% | 543 | 32% | 2,550 | 30% | 15,799 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 39% | 544 | 32% | 2,550 | 30% | 15,799 |
| Needs editing | 1% | 8 | 1% | 92 | 1% | 623 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 82 | 8% | 691 | 8% | 4,498 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 823 | 66% | 5,214 | 67% | 34,803 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+37%
+100%
Contributors
—
|
Changes committed |
Changes committed
2 weeks ago
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|