Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Translation GPL-3.0-only 74% 74% 10,329 67,380 446,539 10,021 4,762 363 0
Glossary mailcow: dockerized - 🐮 + 🐋 = 💕 GPL-3.0-only 0 0 0 0 0 0 0

Summary

Project website github.com/mailcow/mailcow-dockerized
6 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 41,160 234,330 1,528,440
Source 1,372 7,811 50,948
Approved 74% 30,686 70% 166,213 70% 1,076,977
Waiting for review 1% 115 1% 737 1% 4,924
Translated 74% 30,831 71% 166,950 70% 1,081,901
Needs editing 1% 308 2% 6,379 2% 43,388
Read-only 1% 30 0% 0 0% 0
Failing checks 11% 4,762 16% 38,532 16% 255,783
Strings with suggestions 1% 363 1% 2,515 1% 16,627
Untranslated strings 24% 10,021 26% 61,001 26% 403,151

Quick numbers

234 k
Hosted words
41,160
Hosted strings
74%
Translated
2
Components
59
Languages
85
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+74%
−20%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Abkhazian 0% 0% 1,372 7,811 50,948 0 0 0 0
Acehnese 0% 0% 1,372 7,811 50,948 0 0 0 0
Acholi 0% 0% 1,372 7,811 50,948 0 0 0 0
Adangme 0% 0% 1,372 7,811 50,948 0 0 0 0
Adyghe 0% 0% 1,372 7,811 50,948 0 0 0 0
Afar 0% 0% 1,372 7,811 50,948 0 0 0 0
Afrihili 0% 0% 1,372 7,811 50,948 0 0 0 0
Afrikaans 0% 0% 1,372 7,811 50,948 0 0 0 0
Ainu (Japan) 0% 0% 1,372 7,811 50,948 0 0 0 0
Akan 0% 0% 1,372 7,811 50,948 0 0 0 0
Akkadian 0% 0% 1,372 7,811 50,948 0 0 0 0
Albanian 0% 0% 1,372 7,811 50,948 0 0 0 0
Alemannic 0% 0% 1,372 7,811 50,948 0 0 0 0
Aleut 0% 0% 1,372 7,811 50,948 0 0 0 0
Altai (Southern) 0% 0% 1,372 7,811 50,948 0 0 0 0
Amharic 0% 0% 1,372 7,811 50,948 0 0 0 0
Angika 0% 0% 1,372 7,811 50,948 0 0 0 0
Arabic 0% 0% 1,372 7,811 50,948 0 0 0 0
Arabic (Algeria) 0% 0% 1,372 7,811 50,948 0 0 0 0
Arabic (Bahrain) 0% 0% 1,372 7,811 50,948 0 0 0 0
Arabic (Egypt) 0% 0% 1,372 7,811 50,948 0 0 0 0
Arabic (Kuwait) 0% 0% 1,372 7,811 50,948 0 0 0 0
Arabic (Libya) 0% 0% 1,372 7,811 50,948 0 0 0 0
Arabic (Morocco) 0% 0% 1,372 7,811 50,948 0 0 0 0
Arabic (Najdi) 0% 0% 1,372 7,811 50,948 0 0 0 0
Arabic (Saudi Arabia) 0% 0% 1,372 7,811 50,948 0 0 0 0
Arabic (XB pseudolocale) 0% 0% 1,372 7,811 50,948 0 0 0 0
Arabic (Yemen) 0% 0% 1,372 7,811 50,948 0 0 0 0
Aragonese 0% 0% 1,372 7,811 50,948 0 0 0 0
Aramaic 0% 0% 1,372 7,811 50,948 0 0 0 0
Arapaho 0% 0% 1,372 7,811 50,948 0 0 0 0
Arawak 0% 0% 1,372 7,811 50,948 0 0 0 0
Armenian 0% 0% 1,372 7,811 50,948 0 0 0 0
Assamese 0% 0% 1,372 7,811 50,948 0 0 0 0
Assyrian Neo-Aramaic 0% 0% 1,372 7,811 50,948 0 0 0 0
Asturian 0% 0% 1,372 7,811 50,948 0 0 0 0
Asu 0% 0% 1,372 7,811 50,948 0 0 0 0
Avaric 0% 0% 1,372 7,811 50,948 0 0 0 0
Avestan 0% 0% 1,372 7,811 50,948 0 0 0 0
Awadhi 0% 0% 1,372 7,811 50,948 0 0 0 0
Aymara 0% 0% 1,372 7,811 50,948 0 0 0 0
Aymara (Southern) 0% 0% 1,372 7,811 50,948 0 0 0 0
Azerbaijani 0% 0% 1,372 7,811 50,948 0 0 0 0
Azerbaijani (Southern) 0% 0% 1,372 7,811 50,948 0 0 0 0
Balinese 0% 0% 1,372 7,811 50,948 0 0 0 0
Baluchi 0% 0% 1,372 7,811 50,948 0 0 0 0
Bambara 0% 0% 1,372 7,811 50,948 0 0 0 0
Bantu (Other) 0% 0% 1,372 7,811 50,948 0 0 0 0
Basa (Cameroon) 0% 0% 1,372 7,811 50,948 0 0 0 0
Bashkir 0% 0% 1,372 7,811 50,948 0 0 0 0
Basque 0% 0% 1,372 7,811 50,948 0 0 0 0
Bavarian 0% 0% 1,372 7,811 50,948 0 0 0 0
Beja 0% 0% 1,372 7,811 50,948 0 0 0 0
Belarusian 0% 0% 1,372 7,811 50,948 0 0 0 0
Belarusian (Latin script) 0% 0% 1,372 7,811 50,948 0 0 0 0
Bemba 0% 0% 1,372 7,811 50,948 0 0 0 0
Bena 0% 0% 1,372 7,811 50,948 0 0 0 0
Bengali 0% 0% 1,372 7,811 50,948 0 0 0 0
Bengali (Bangladesh) 0% 0% 1,372 7,811 50,948 0 0 0 0
Bengali (India) 0% 0% 1,372 7,811 50,948 0 0 0 0
Berber 0% 0% 1,372 7,811 50,948 0 0 0 0
Bhojpuri 0% 0% 1,372 7,811 50,948 0 0 0 0
Bihari 0% 0% 1,372 7,811 50,948 0 0 0 0
Bikol 0% 0% 1,372 7,811 50,948 0 0 0 0
Bilen 0% 0% 1,372 7,811 50,948 0 0 0 0
Bini 0% 0% 1,372 7,811 50,948 0 0 0 0
Bislama 0% 0% 1,372 7,811 50,948 0 0 0 0
Blissymbols 0% 0% 1,372 7,811 50,948 0 0 0 0
Bodo 0% 0% 1,372 7,811 50,948 0 0 0 0
Bosnian 0% 0% 1,372 7,811 50,948 0 0 0 0
Bosnian (Cyrillic script) 0% 0% 1,372 7,811 50,948 0 0 0 0
Bosnian (Latin script) 0% 0% 1,372 7,811 50,948 0 0 0 0
Braj 0% 0% 1,372 7,811 50,948 0 0 0 0
Breton 0% 0% 1,372 7,811 50,948 0 0 0 0
Buginese 0% 0% 1,372 7,811 50,948 0 0 0 0
Bulgarian (bg-bg) 96% 96% 48 623 4,304 35 29 0 0
Buriat 0% 0% 1,372 7,811 50,948 0 0 0 0
Burmese 0% 0% 1,372 7,811 50,948 0 0 0 0
Caddo 0% 0% 1,372 7,811 50,948 0 0 0 0
Cantonese (Traditional Han script) 0% 0% 1,372 7,811 50,948 0 0 0 0
Catalan (Andorra) 0% 0% 1,372 7,811 50,948 0 0 0 0
Catalan (ca-es) 37% 37% 854 5,399 35,999 847 80 0 0
Cebuano 0% 0% 1,372 7,811 50,948 0 0 0 0
Chagatai 0% 0% 1,372 7,811 50,948 0 0 0 0
Chamorro 0% 0% 1,372 7,811 50,948 0 0 0 0
Chechen 0% 0% 1,372 7,811 50,948 0 0 0 0
Cherokee 0% 0% 1,372 7,811 50,948 0 0 0 0
Cheyenne 0% 0% 1,372 7,811 50,948 0 0 0 0
Chhattisgarhi 0% 0% 1,372 7,811 50,948 0 0 0 0
Chibcha 0% 0% 1,372 7,811 50,948 0 0 0 0
Chiga 0% 0% 1,372 7,811 50,948 0 0 0 0
Chinese (Hanyu Pinyin) 0% 0% 1,372 7,811 50,948 0 0 0 0
Chinese (Simplified Han script, Singapore) 0% 0% 1,372 7,811 50,948 0 0 0 0
Chinese (Simplified) (zh-cn) 99% 99% 3 35 231 1 12 10 0
Chinese (Traditional Han script, Hong Kong) 0% 0% 1,372 7,811 50,948 0 0 0 0
Chinese (Traditional) (zh-tw) 91% 91% 113 1,013 6,807 98 39 1 0
Chinook jargon 0% 0% 1,372 7,811 50,948 0 0 0 0
Chipewyan 0% 0% 1,372 7,811 50,948 0 0 0 0
Choctaw 0% 0% 1,372 7,811 50,948 0 0 0 0
Chuukese 0% 0% 1,372 7,811 50,948 0 0 0 0
Chuvash 0% 0% 1,372 7,811 50,948 0 0 0 0
Colognian 0% 0% 1,372 7,811 50,948 0 0 0 0
Coptic 0% 0% 1,372 7,811 50,948 0 0 0 0
Cornish 0% 0% 1,372 7,811 50,948 0 0 0 0
Corsican 0% 0% 1,372 7,811 50,948 0 0 0 0
Cree 0% 0% 1,372 7,811 50,948 0 0 0 0
Creek 0% 0% 1,372 7,811 50,948 0 0 0 0
Creoles and pidgins 0% 0% 1,372 7,811 50,948 0 0 0 0
Creoles and pidgins (English based) 0% 0% 1,372 7,811 50,948 0 0 0 0
Creoles and pidgins (French-based) 0% 0% 1,372 7,811 50,948 0 0 0 0
Creoles and pidgins (Portuguese-based) 0% 0% 1,372 7,811 50,948 0 0 0 0
Crimean Tatar 0% 0% 1,372 7,811 50,948 0 0 0 0
Croatian 0% 0% 1,372 7,811 50,948 0 0 0 0
Czech (cs-cz) 99% 99% 11 247 1,590 0 34 3 0
Dakota 0% 0% 1,372 7,811 50,948 0 0 0 0
Danish (da-dk) 74% 74% 348 2,176 14,342 329 161 1 0
Dargwa 0% 0% 1,372 7,811 50,948 0 0 0 0
Dari (fa_AF) 0% 0% 1,372 7,811 50,948 0 0 0 0
Delaware 0% 0% 1,372 7,811 50,948 0 0 0 0
Dhivehi 0% 0% 1,372 7,811 50,948 0 0 0 0
Dinka 0% 0% 1,372 7,811 50,948 0 0 0 0
Dogri 0% 0% 1,372 7,811 50,948 0 0 0 0
Dogrib 0% 0% 1,372 7,811 50,948 0 0 0 0
Duala 0% 0% 1,372 7,811 50,948 0 0 0 0
Dutch (Belgium) 0% 0% 1,372 7,811 50,948 0 0 0 0
Dutch (Middle) 0% 0% 1,372 7,811 50,948 0 0 0 0
Dutch (nl-nl) 80% 80% 274 1,925 12,889 255 165 3 0
Dyula 0% 0% 1,372 7,811 50,948 0 0 0 0
Dzongkha 0% 0% 1,372 7,811 50,948 0 0 0 0
Efik 0% 0% 1,372 7,811 50,948 0 0 0 0
Egyptian (Ancient) 0% 0% 1,372 7,811 50,948 0 0 0 0
Ekajuk 0% 0% 1,372 7,811 50,948 0 0 0 0
Elamite 0% 0% 1,372 7,811 50,948 0 0 0 0
English (Australia) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (Canada) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (Developer) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (en-gb) 99% 100% 0 0 0 0 894 0 0
English (India) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (Ireland) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (Middle) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (New Zealand) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (Old) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (Philippines) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (Pirate) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (South Africa) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (United Kingdom) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (United States) 0% 0% 1,372 7,811 50,948 0 0 0 0
English (XA pseudolocale) 0% 0% 1,372 7,811 50,948 0 0 0 0
Erzya 0% 0% 1,372 7,811 50,948 0 0 0 0
Esperanto 0% 0% 1,372 7,811 50,948 0 0 0 0
Estonian 0% 0% 1,372 7,811 50,948 0 0 0 0
Ewe 0% 0% 1,372 7,811 50,948 0 0 0 0
Ewondo 0% 0% 1,372 7,811 50,948 0 0 0 0
Extremaduran 0% 0% 1,372 7,811 50,948 0 0 0 0
Fang (Equatorial Guinea) 0% 0% 1,372 7,811 50,948 0 0 0 0
Fanti 0% 0% 1,372 7,811 50,948 0 0 0 0
Faroese 0% 0% 1,372 7,811 50,948 0 0 0 0
Fijian 0% 0% 1,372 7,811 50,948 0 0 0 0
Filipino 0% 0% 1,372 7,811 50,948 0 0 0 0
Finnish (fi-fi) 61% 61% 523 3,297 22,090 510 319 1 0
Flemish (West) 0% 0% 1,372 7,811 50,948 0 0 0 0
Fon 0% 0% 1,372 7,811 50,948 0 0 0 0
Franco-Provençal 0% 0% 1,372 7,811 50,948 0 0 0 0
French (Antigua and Barbuda) 0% 0% 1,372 7,811 50,948 0 0 0 0
French (Belgium) 0% 0% 1,372 7,811 50,948 0 0 0 0
French (Canada) 0% 0% 1,372 7,811 50,948 0 0 0 0
French (formal) 0% 0% 1,372 7,811 50,948 0 0 0 0
French (fr-fr) 97% 97% 38 538 3,836 25 40 7 0
French (informal) 0% 0% 1,372 7,811 50,948 0 0 0 0
French (Luxembourg) 0% 0% 1,372 7,811 50,948 0 0 0 0
French (Middle) 0% 0% 1,372 7,811 50,948 0 0 0 0
French (Old) 0% 0% 1,372 7,811 50,948 0 0 0 0
French (Senegal) 0% 0% 1,372 7,811 50,948 0 0 0 0
French (Switzerland) 0% 0% 1,372 7,811 50,948 0 0 0 0
Frisian 0% 0% 1,372 7,811 50,948 0 0 0 0
Frisian (Eastern) 0% 0% 1,372 7,811 50,948 0 0 0 0
Frisian (Northern) 0% 0% 1,372 7,811 50,948 0 0 0 0
Friulian 0% 0% 1,372 7,811 50,948 0 0 0 0
Fulah 0% 0% 1,372 7,811 50,948 0 0 0 0
Ga 0% 0% 1,372 7,811 50,948 0 0 0 0
Gaelic 0% 0% 1,372 7,811 50,948 0 0 0 0
Galibi Carib 0% 0% 1,372 7,811 50,948 0 0 0 0
Galician 0% 0% 1,372 7,811 50,948 0 0 0 0
Garhwali 0% 0% 1,372 7,811 50,948 0 0 0 0
Gayo 0% 0% 1,372 7,811 50,948 0 0 0 0
Gbaya (Central African Republic) 0% 0% 1,372 7,811 50,948 0 0 0 0
Ge'ez 0% 0% 1,372 7,811 50,948 0 0 0 0
Georgian 0% 0% 1,372 7,811 50,948 0 0 0 0
German (Austria) 0% 0% 1,372 7,811 50,948 0 0 0 0
German (de-de) 99% 100% 0 0 0 0 80 17 0
German (formal) 0% 0% 1,372 7,811 50,948 0 0 0 0
German (informal) 0% 0% 1,372 7,811 50,948 0 0 0 0
German (Low) 0% 0% 1,372 7,811 50,948 0 0 0 0
German (Luxembourg) 0% 0% 1,372 7,811 50,948 0 0 0 0
German (old spelling) 0% 0% 1,372 7,811 50,948 0 0 0 0
German (Switzerland) 0% 0% 1,372 7,811 50,948 0 0 0 0
German (Walser) 0% 0% 1,372 7,811 50,948 0 0 0 0
Gikuyu 0% 0% 1,372 7,811 50,948 0 0 0 0
Gilaki 0% 0% 1,372 7,811 50,948 0 0 0 0
Gilbertese 0% 0% 1,372 7,811 50,948 0 0 0 0
Gondi 0% 0% 1,372 7,811 50,948 0 0 0 0
Gorontalo 0% 0% 1,372 7,811 50,948 0 0 0 0
Gothic 0% 0% 1,372 7,811 50,948 0 0 0 0
Grebo 0% 0% 1,372 7,811 50,948 0 0 0 0
Greek (Ancient) 0% 0% 1,372 7,811 50,948 0 0 0 0
Greek (gr-gr) 1% 1% 1,357 7,758 50,636 1,357 2 5 0
Greenlandic 0% 0% 1,372 7,811 50,948 0 0 0 0
Guarani 0% 0% 1,372 7,811 50,948 0 0 0 0
Guaraní (Mbyá) 0% 0% 1,372 7,811 50,948 0 0 0 0
Guaraní (Paraguayan) 0% 0% 1,372 7,811 50,948 0 0 0 0
Gujarati 0% 0% 1,372 7,811 50,948 0 0 0 0
Gujarati (India) 0% 0% 1,372 7,811 50,948 0 0 0 0
Gun 0% 0% 1,372 7,811 50,948 0 0 0 0
Gwichʼin 0% 0% 1,372 7,811 50,948 0 0 0 0
Haida 0% 0% 1,372 7,811 50,948 0 0 0 0
Haitian 0% 0% 1,372 7,811 50,948 0 0 0 0
Hausa 0% 0% 1,372 7,811 50,948 0 0 0 0
Hawaiian 0% 0% 1,372 7,811 50,948 0 0 0 0
Hebrew 0% 0% 1,372 7,811 50,948 0 0 0 0
Hebrew (Israel) 0% 0% 1,372 7,811 50,948 0 0 0 0
Herero 0% 0% 1,372 7,811 50,948 0 0 0 0
High German (Middle) 0% 0% 1,372 7,811 50,948 0 0 0 0
High German (Old) 0% 0% 1,372 7,811 50,948 0 0 0 0
Hiligaynon 0% 0% 1,372 7,811 50,948 0 0 0 0
Hindi 0% 0% 1,372 7,811 50,948 0 0 0 0
Hindi (Latin script) 0% 0% 1,372 7,811 50,948 0 0 0 0
Hiri Motu 0% 0% 1,372 7,811 50,948 0 0 0 0
Hittite 0% 0% 1,372 7,811 50,948 0 0 0 0
Hmong 0% 0% 1,372 7,811 50,948 0 0 0 0
Huastec 0% 0% 1,372 7,811 50,948 0 0 0 0
Hungarian (hu-hu) 80% 80% 268 1,553 9,631 264 211 2 0
Hunsrik 0% 0% 1,372 7,811 50,948 0 0 0 0
Hupa 0% 0% 1,372 7,811 50,948 0 0 0 0
Iban 0% 0% 1,372 7,811 50,948 0 0 0 0
Icelandic 0% 0% 1,372 7,811 50,948 0 0 0 0
Ido 0% 0% 1,372 7,811 50,948 0 0 0 0
Igbo 0% 0% 1,372 7,811 50,948 0 0 0 0
Iloko 0% 0% 1,372 7,811 50,948 0 0 0 0
Indonesian 0% 0% 1,372 7,811 50,948 0 0 0 0
Ingush 0% 0% 1,372 7,811 50,948 0 0 0 0
Interlingua 0% 0% 1,372 7,811 50,948 0 0 0 0
Inuktitut 0% 0% 1,372 7,811 50,948 0 0 0 0
Inupiaq 0% 0% 1,372 7,811 50,948 0 0 0 0
Irish 0% 0% 1,372 7,811 50,948 0 0 0 0
Irish (Middle) 0% 0% 1,372 7,811 50,948 0 0 0 0
Irish (Old) 0% 0% 1,372 7,811 50,948 0 0 0 0
Italian (it-it) 92% 92% 100 1,188 8,204 82 257 8 0
Italian (Switzerland) 0% 0% 1,372 7,811 50,948 0 0 0 0
Jamaican Patois 0% 0% 1,372 7,811 50,948 0 0 0 0
Japanese (ja-jp) 92% 92% 109 1,012 6,870 90 42 0 0
Japanese (Kansai) 0% 0% 1,372 7,811 50,948 0 0 0 0
Javanese 0% 0% 1,372 7,811 50,948 0 0 0 0
Jju 0% 0% 1,372 7,811 50,948 0 0 0 0
Judeo-Arabic 0% 0% 1,372 7,811 50,948 0 0 0 0
Judeo-Persian 0% 0% 1,372 7,811 50,948 0 0 0 0
Kabardian 0% 0% 1,372 7,811 50,948 0 0 0 0
Kabuverdianu 0% 0% 1,372 7,811 50,948 0 0 0 0
Kabyle 0% 0% 1,372 7,811 50,948 0 0 0 0
Kachin 0% 0% 1,372 7,811 50,948 0 0 0 0
Kako 0% 0% 1,372 7,811 50,948 0 0 0 0
Kalmyk 0% 0% 1,372 7,811 50,948 0 0 0 0
Kamba (Kenya) 0% 0% 1,372 7,811 50,948 0 0 0 0
Kannada 0% 0% 1,372 7,811 50,948 0 0 0 0
Kanuri 0% 0% 1,372 7,811 50,948 0 0 0 0
Kaqchikel 0% 0% 1,372 7,811 50,948 0 0 0 0
Karachay-Balkar 0% 0% 1,372 7,811 50,948 0 0 0 0
Karakalpak 0% 0% 1,372 7,811 50,948 0 0 0 0
Karbi 0% 0% 1,372 7,811 50,948 0 0 0 0
Karelian 0% 0% 1,372 7,811 50,948 0 0 0 0
Kashmiri 0% 0% 1,372 7,811 50,948 0 0 0 0
Kashubian 0% 0% 1,372 7,811 50,948 0 0 0 0
Kawi 0% 0% 1,372 7,811 50,948 0 0 0 0
Kazakh 0% 0% 1,372 7,811 50,948 0 0 0 0
Kazakh (Latin script) 0% 0% 1,372 7,811 50,948 0 0 0 0
Khasi 0% 0% 1,372 7,811 50,948 0 0 0 0
Khmer (Central) 0% 0% 1,372 7,811 50,948 0 0 0 0
Khotanese 0% 0% 1,372 7,811 50,948 0 0 0 0
K'iche' 0% 0% 1,372 7,811 50,948 0 0 0 0
Kimbundu 0% 0% 1,372 7,811 50,948 0 0 0 0
Kinyarwanda 0% 0% 1,372 7,811 50,948 0 0 0 0
Klingon 0% 0% 1,372 7,811 50,948 0 0 0 0
Klingon (pIqaD) (tlh_Qaak) 0% 0% 1,372 7,811 50,948 0 0 0 0
Kokturk 0% 0% 1,372 7,811 50,948 0 0 0 0
Komi 0% 0% 1,372 7,811 50,948 0 0 0 0
Kongo 0% 0% 1,372 7,811 50,948 0 0 0 0
Konkani 0% 0% 1,372 7,811 50,948 0 0 0 0
Korean (ko-kr) 78% 78% 294 1,941 12,964 279 442 28 0
Kosraean 0% 0% 1,372 7,811 50,948 0 0 0 0
Koyraboro Senni 0% 0% 1,372 7,811 50,948 0 0 0 0
Kpelle 0% 0% 1,372 7,811 50,948 0 0 0 0
Kumyk 0% 0% 1,372 7,811 50,948 0 0 0 0
Kurdish 0% 0% 1,372 7,811 50,948 0 0 0 0
Kurdish (Central) 0% 0% 1,372 7,811 50,948 0 0 0 0
Kurdish (Central, Iran) 0% 0% 1,372 7,811 50,948 0 0 0 0
Kurdish (Central, Iraq) 0% 0% 1,372 7,811 50,948 0 0 0 0
Kurdish (Northern) 0% 0% 1,372 7,811 50,948 0 0 0 0
Kurdish (Northern, Latin script) 0% 0% 1,372 7,811 50,948 0 0 0 0
Kurdish (Southern) 0% 0% 1,372 7,811 50,948 0 0 0 0
Kurukh 0% 0% 1,372 7,811 50,948 0 0 0 0
Kutenai 0% 0% 1,372 7,811 50,948 0 0 0 0
Kwanyama 0% 0% 1,372 7,811 50,948 0 0 0 0
Kyrgyz 0% 0% 1,372 7,811 50,948 0 0 0 0
Ladino 0% 0% 1,372 7,811 50,948 0 0 0 0
Laki 0% 0% 1,372 7,811 50,948 0 0 0 0
Lakota 0% 0% 1,372 7,811 50,948 0 0 0 0
Lamba 0% 0% 1,372 7,811 50,948 0 0 0 0
Langi 0% 0% 1,372 7,811 50,948 0 0 0 0
Lao 0% 0% 1,372 7,811 50,948 0 0 0 0
Latgalian 0% 0% 1,372 7,811 50,948 0 0 0 0
Latin 0% 0% 1,372 7,811 50,948 0 0 0 0
Latvian (lv-lv) 48% 48% 710 3,989 26,707 710 498 0 0
Lezghian 0% 0% 1,372 7,811 50,948 0 0 0 0
Limburgish 0% 0% 1,372 7,811 50,948 0 0 0 0
Lingala 0% 0% 1,372 7,811 50,948 0 0 0 0
Lithuanian (lt-lt) 23% 23% 1,049 6,791 44,319 1,045 8 0 0
Lojban 0% 0% 1,372 7,811 50,948 0 0 0 0
Lower Sorbian 0% 0% 1,372 7,811 50,948 0 0 0 0
Lozi 0% 0% 1,372 7,811 50,948 0 0 0 0
Luba-Katanga 0% 0% 1,372 7,811 50,948 0 0 0 0
Luba-Lulua 0% 0% 1,372 7,811 50,948 0 0 0 0
Luganda 0% 0% 1,372 7,811 50,948 0 0 0 0
Luiseno 0% 0% 1,372 7,811 50,948 0 0 0 0
Lunda 0% 0% 1,372 7,811 50,948 0 0 0 0
Luo (Kenya and Tanzania) 0% 0% 1,372 7,811 50,948 0 0 0 0
Lushai 0% 0% 1,372 7,811 50,948 0 0 0 0
Luxembourgish 0% 0% 1,372 7,811 50,948 0 0 0 0
Macedonian 0% 0% 1,372 7,811 50,948 0 0 0 0
Macedo-Romanian 0% 0% 1,372 7,811 50,948 0 0 0 0
Machame 0% 0% 1,372 7,811 50,948 0 0 0 0
Madurese 0% 0% 1,372 7,811 50,948 0 0 0 0
Magahi 0% 0% 1,372 7,811 50,948 0 0 0 0
Maithili 0% 0% 1,372 7,811 50,948 0 0 0 0
Makasar 0% 0% 1,372 7,811 50,948 0 0 0 0
Makonde 0% 0% 1,372 7,811 50,948 0 0 0 0
Malagasy 0% 0% 1,372 7,811 50,948 0 0 0 0
Malay 0% 0% 1,372 7,811 50,948 0 0 0 0
Malayalam 0% 0% 1,372 7,811 50,948 0 0 0 0
Malay (Jawi) 0% 0% 1,372 7,811 50,948 0 0 0 0
Maltese 0% 0% 1,372 7,811 50,948 0 0 0 0
Manchu 0% 0% 1,372 7,811 50,948 0 0 0 0
Mandar 0% 0% 1,372 7,811 50,948 0 0 0 0
Mandingo 0% 0% 1,372 7,811 50,948 0 0 0 0
Mandinka 0% 0% 1,372 7,811 50,948 0 0 0 0
Manipuri 0% 0% 1,372 7,811 50,948 0 0 0 0
Manx 0% 0% 1,372 7,811 50,948 0 0 0 0
Maori 0% 0% 1,372 7,811 50,948 0 0 0 0
Mapudungun 0% 0% 1,372 7,811 50,948 0 0 0 0
Marathi 0% 0% 1,372 7,811 50,948 0 0 0 0
Mari 0% 0% 1,372 7,811 50,948 0 0 0 0
Marshallese 0% 0% 1,372 7,811 50,948 0 0 0 0
Marwari 0% 0% 1,372 7,811 50,948 0 0 0 0
Masai 0% 0% 1,372 7,811 50,948 0 0 0 0
Meadow Mari 0% 0% 1,372 7,811 50,948 0 0 0 0
Mende (Sierra Leone) 0% 0% 1,372 7,811 50,948 0 0 0 0
Metaʼ 0% 0% 1,372 7,811 50,948 0 0 0 0
Miami 0% 0% 1,372 7,811 50,948 0 0 0 0
Mi'kmaq 0% 0% 1,372 7,811 50,948 0 0 0 0
Minangkabau 0% 0% 1,372 7,811 50,948 0 0 0 0
Minnan (Traditional Han script) 0% 0% 1,372 7,811 50,948 0 0 0 0
Mirandese 0% 0% 1,372 7,811 50,948 0 0 0 0
Mohawk 0% 0% 1,372 7,811 50,948 0 0 0 0
Moksha 0% 0% 1,372 7,811 50,948 0 0 0 0
Moldavian 0% 0% 1,372 7,811 50,948 0 0 0 0
Mon 0% 0% 1,372 7,811 50,948 0 0 0 0
Mongo 0% 0% 1,372 7,811 50,948 0 0 0 0
Mongolian 0% 0% 1,372 7,811 50,948 0 0 0 0
Montenegrin 0% 0% 1,372 7,811 50,948 0 0 0 0
Morisyen 0% 0% 1,372 7,811 50,948 0 0 0 0
Mossi 0% 0% 1,372 7,811 50,948 0 0 0 0
Nahuatl 0% 0% 1,372 7,811 50,948 0 0 0 0
Nama 0% 0% 1,372 7,811 50,948 0 0 0 0
Nauru 0% 0% 1,372 7,811 50,948 0 0 0 0
Navaho 0% 0% 1,372 7,811 50,948 0 0 0 0
Ndebele (Northern) 0% 0% 1,372 7,811 50,948 0 0 0 0
Ndebele (Southern) 0% 0% 1,372 7,811 50,948 0 0 0 0
Ndonga 0% 0% 1,372 7,811 50,948 0 0 0 0
Neapolitan 0% 0% 1,372 7,811 50,948 0 0 0 0
Nepali 0% 0% 1,372 7,811 50,948 0 0 0 0
Newari 0% 0% 1,372 7,811 50,948 0 0 0 0
Newari (Classical) 0% 0% 1,372 7,811 50,948 0 0 0 0
Ngiemboon 0% 0% 1,372 7,811 50,948 0 0 0 0
Ngomba 0% 0% 1,372 7,811 50,948 0 0 0 0
Nias 0% 0% 1,372 7,811 50,948 0 0 0 0
Niuean 0% 0% 1,372 7,811 50,948 0 0 0 0
N’Ko 0% 0% 1,372 7,811 50,948 0 0 0 0
Nogai 0% 0% 1,372 7,811 50,948 0 0 0 0
Norse (Old) 0% 0% 1,372 7,811 50,948 0 0 0 0
Norwegian Bokmål (nb_no) 0 0 0 0 0 0 0
Norwegian Nynorsk 0% 0% 1,372 7,811 50,948 0 0 0 0
Nuosu 0% 0% 1,372 7,811 50,948 0 0 0 0
Nyamwezi 0% 0% 1,372 7,811 50,948 0 0 0 0
Nyanja 0% 0% 1,372 7,811 50,948 0 0 0 0
Nyankole 0% 0% 1,372 7,811 50,948 0 0 0 0
Nyoro 0% 0% 1,372 7,811 50,948 0 0 0 0
Nzima 0% 0% 1,372 7,811 50,948 0 0 0 0
Occidental 0% 0% 1,372 7,811 50,948 0 0 0 0
Occitan 0% 0% 1,372 7,811 50,948 0 0 0 0
Odia 0% 0% 1,372 7,811 50,948 0 0 0 0
Ojibwe 0% 0% 1,372 7,811 50,948 0 0 0 0
Oromo 0% 0% 1,372 7,811 50,948 0 0 0 0
