| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Translation GPL-3.0-only | 76% | 76% | 10,044 | 65,545 | 433,952 | 9,729 | 4,150 | 339 | 0 | |
| Glossary mailcow: dockerized - 🐮 + 🐋 = 💕 GPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | github.com/mailcow/mailcow-dockerized | |
|---|---|---|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 42,625 | 243,536 | 1,587,975 | |||
| Source | 1,375 | 7,856 | 51,225 | |||
| Approved | 76% | 32,531 | 73% | 177,834 | 72% | 1,153,052 |
| Waiting for review | 0% | 19 | 0% | 157 | 0% | 971 |
| Translated | 76% | 32,581 | 73% | 177,991 | 72% | 1,154,023 |
| Needs editing | 1% | 315 | 2% | 6,115 | 2% | 41,637 |
| Read-only | 1% | 31 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 4,150 | 14% | 35,149 | 14% | 233,967 |
| Strings with suggestions | 1% | 339 | 1% | 2,311 | 1% | 15,396 |
| Untranslated strings | 22% | 9,729 | 24% | 59,430 | 24% | 392,315 |
Quick numbers
243 k
Hosted words
42,625
Hosted strings
76%
Translated
2
Components
61
Languages
87
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+74%
+44%
Contributors
+100%
| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abkhazian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Acehnese | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Acholi | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Adangme | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Adyghe | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Afar | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Afrihili | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Afrikaans | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Ainu (Japan) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Akan | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Akkadian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Albanian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Alemannic | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Aleut | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Altai (Southern) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Amharic | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Angika | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arabic | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arabic (Algeria) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arabic (Bahrain) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arabic (Egypt) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arabic (Kuwait) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arabic (Libya) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arabic (Morocco) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arabic (Najdi) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arabic (Saudi Arabia) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arabic (XB pseudolocale) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arabic (Yemen) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Aragonese | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Aramaic | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arapaho | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Arawak | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Armenian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Assamese | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Assyrian Neo-Aramaic | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Asturian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Asu | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Avaric | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Avestan | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Awadhi | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Aymara | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Aymara (Southern) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Azerbaijani | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Azerbaijani (Southern) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Balinese | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Baluchi | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bambara | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bantu (Other) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Basa (Cameroon) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bashkir | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Basque | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bavarian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Beja | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Belarusian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Belarusian (Latin script) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bemba | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bena | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bengali | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bengali (Bangladesh) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bengali (India) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Berber | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bhojpuri | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bihari | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bikol | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bilen | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bini | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bislama | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Blissymbols | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bodo | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bosnian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bosnian (Cyrillic script) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bosnian (Latin script) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Braj | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Breton | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Buginese | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Bulgarian (bg-bg) | 96% | 96% | 52 | 671 | 4,604 | 38 | 30 | 0 | 0 | |
| Buriat | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Burmese | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Caddo | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Cantonese (Traditional Han script) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Catalan (Andorra) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Catalan (ca-es) | 39% | 39% | 831 | 5,306 | 35,426 | 823 | 82 | 0 | 0 | |
| Cebuano | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chagatai | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chamorro | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chechen | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Cherokee | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Cheyenne | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chhattisgarhi | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chibcha | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chiga | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chinese (Hanyu Pinyin) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script, Singapore) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified) (zh-cn) | 99% | 99% | 7 | 83 | 531 | 4 | 13 | 10 | 0 | |
| Chinese (Traditional Han script, Hong Kong) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional) (zh-tw) | 91% | 91% | 117 | 1,061 | 7,107 | 101 | 40 | 0 | 0 | |
| Chinook jargon | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chipewyan | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Choctaw | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chuukese | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Chuvash | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Colognian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Coptic | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Cornish | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Corsican | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Cree | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Creek | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Creoles and pidgins | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Creoles and pidgins (English based) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Creoles and pidgins (French-based) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Creoles and pidgins (Portuguese-based) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Crimean Tatar | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Croatian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Czech (cs-cz) | 100% | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Dakota | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Danish (da-dk) | 74% | 74% | 352 | 2,224 | 14,642 | 332 | 162 | 1 | 0 | |
| Dargwa | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Dari (fa_AF) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Delaware | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Dhivehi | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Dinka | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Dogri | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Dogrib | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Duala | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Dutch (Belgium) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Dutch (Middle) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Dutch (nl-nl) | 79% | 79% | 278 | 1,973 | 13,189 | 258 | 166 | 3 | 0 | |
| Dyula | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Dzongkha | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Efik | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Egyptian (Ancient) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Ekajuk | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Elamite | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (Australia) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (Canada) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (Developer) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (en-gb) | 99% | 100% | 0 | 0 | 0 | 0 | 891 | 0 | 0 | |
| English (India) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (Ireland) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (Middle) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (New Zealand) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (Old) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (Philippines) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (Pirate) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (South Africa) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (United Kingdom) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (United States) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| English (XA pseudolocale) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Erzya | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Esperanto | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Estonian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Ewe | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Ewondo | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Extremaduran | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Fang (Equatorial Guinea) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Fanti | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Faroese | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Fijian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Filipino | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Finnish (fi-fi) | 61% | 61% | 527 | 3,345 | 22,390 | 513 | 320 | 2 | 0 | |
| Flemish (West) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Fon | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Franco-Provençal | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| French (Antigua and Barbuda) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| French (Belgium) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| French (Canada) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| French (formal) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| French (fr-fr) | 98% | 98% | 17 | 328 | 2,262 | 3 | 41 | 7 | 0 | |
| French (informal) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| French (Luxembourg) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| French (Middle) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| French (Old) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| French (Senegal) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| French (Switzerland) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Frisian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Frisian (Eastern) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Frisian (Northern) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Friulian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Fulah | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Ga | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gaelic | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Galibi Carib | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Galician | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Garhwali | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gayo | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gbaya (Central African Republic) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Ge'ez | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Georgian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| German (Austria) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| German (de-de) | 99% | 100% | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |
| German (formal) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| German (informal) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| German (Low) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| German (Luxembourg) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| German (old spelling) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| German (Switzerland) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| German (Walser) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gikuyu | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gilaki | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gilbertese | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gondi | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gorontalo | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gothic | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Grebo | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Greek (Ancient) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Greek (gr-gr) | 11% | 11% | 1,212 | 7,128 | 46,586 | 1,212 | 7 | 5 | 0 | |
| Greenlandic | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Guarani | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Guaraní (Mbyá) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Guaraní (Paraguayan) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gujarati | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gujarati (India) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gun | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Gwichʼin | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Haida | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Haitian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hausa | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hawaiian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hebrew | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hebrew (Israel) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Herero | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| High German (Middle) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| High German (Old) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hiligaynon | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hindi | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hindi (Latin script) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hiri Motu | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hittite | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hmong | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Huastec | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hungarian (hu-hu) | 80% | 80% | 272 | 1,601 | 9,931 | 267 | 212 | 2 | 0 | |
| Hunsrik | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Hupa | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Iban | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Icelandic | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Ido | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Igbo | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Iloko | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Indonesian | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Ingush | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Interlingua | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Inuktitut | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Inupiaq | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Irish | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Irish (Middle) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Irish (Old) | 0% | 0% | 1,375 | 7,856 | 51,225 | 0 | 0 | 0 | 0 | |
| Italian (it-it) | 92% | 92% | 104 | 1,236 | 8,504 | 85 | 258 | 8 | 0 | |
