Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Translation GPL-3.0-only 67% 68% 12,718 74,318 488,702 12,618 5,178 320 0
Glossary mailcow: dockerized - 🐮 + 🐋 = 💕 GPL-3.0-only 0 0 0 0 0 0 0

Overview

Project website github.com/mailcow/mailcow-dockerized
12 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 40,050 224,220 1,460,070
Source 1,335 7,474 48,669
Approved 67% 26,869 65% 146,598 64% 948,957
Waiting for review 1% 433 1% 3,304 1% 22,411
Translated 68% 27,332 66% 149,902 66% 971,368
Needs editing 1% 100 1% 1,295 1% 8,500
Read-only 1% 30 0% 0 0% 0
Failing checks 12% 5,178 17% 38,620 17% 256,235
Strings with suggestions 1% 320 1% 1,574 1% 10,170
Untranslated strings 31% 12,618 32% 73,023 32% 480,202

Quick numbers

224 k
Hosted words
40,050
Hosted strings
68%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−4%
Translated
+73%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Abkhazian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Acehnese GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Acholi GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Adangme GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Adyghe GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Afar GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Afrihili GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Afrikaans GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Ainu (Japan) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Akan GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Akkadian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Albanian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Alemannic GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Aleut GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Altai (Southern) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Amharic GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Angika GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arabic GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arabic (Algeria) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arabic (Bahrain) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arabic (Egypt) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arabic (Kuwait) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arabic (Libya) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arabic (Morocco) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arabic (Najdi) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arabic (Saudi Arabia) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arabic (XB pseudolocale) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arabic (Yemen) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Aragonese GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Aramaic GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arapaho GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Arawak GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Armenian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Assamese GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Assyrian Neo-Aramaic GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Asturian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Asu GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Avaric GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Avestan GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Awadhi GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Aymara GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Aymara (Southern) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Azerbaijani GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Azerbaijani (Southern) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Balinese GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Baluchi GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bambara GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bantu (Other) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Basa (Cameroon) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bashkir GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Basque GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bavarian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Beja GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Belarusian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Belarusian (Latin script) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bemba GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bena GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bengali GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bengali (Bangladesh) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bengali (India) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Berber GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bhojpuri GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bihari GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bikol GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bilen GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bini GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bislama GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Blissymbols GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bodo GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bosnian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bosnian (Cyrillic script) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bosnian (Latin script) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Braj GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Breton GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Buginese GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Bulgarian (bg-bg) 1% 1% 1,334 7,474 48,669 1,334 0 0 0
Buriat GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Burmese GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Caddo GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Cantonese (Traditional Han script) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Catalan (Andorra) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Catalan (ca-es) 39% 39% 811 4,974 33,123 810 74 0 0
Cebuano GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chagatai GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chamorro GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chechen GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Cherokee GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Cheyenne GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chhattisgarhi GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chibcha GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chiga GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chinese (Hanyu Pinyin) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chinese (Simplified Han script, Singapore) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chinese (Simplified) (zh-cn) 95% 95% 55 307 2,042 53 5 50 0
Chinese (Traditional Han script, Hong Kong) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chinese (Traditional) (zh-tw) 94% 95% 63 355 2,314 61 27 1 0
Chinook jargon GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chipewyan GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Choctaw GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chuukese GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Chuvash GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Colognian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Coptic GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Cornish GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Corsican GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Cree GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Creek GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Creoles and pidgins GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Creoles and pidgins (English based) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Creoles and pidgins (French-based) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Creoles and pidgins (Portuguese-based) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Crimean Tatar GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Croatian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Czech (cs-cz) 93% 93% 86 502 3,309 80 42 3 0
Dakota GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Danish (da-dk) 77% 77% 298 1,518 9,849 292 151 1 0
Dargwa GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Dari (fa_AF) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Delaware GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Dhivehi GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Dinka GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Dogri GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Dogrib GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Duala GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Dutch (Belgium) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Dutch (Middle) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Dutch (nl-nl) 82% 83% 224 1,267 8,396 218 151 3 0
Dyula GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Dzongkha GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Efik GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Egyptian (Ancient) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Ekajuk GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Elamite GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (Australia) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (Canada) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (Developer) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (en-gb) 92% 100% 0 0 0 0 905 0 0
English (India) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (Ireland) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (Middle) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (New Zealand) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (Old) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (Philippines) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (Pirate) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (South Africa) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (United Kingdom) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (United States) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
English (XA pseudolocale) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Erzya GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Esperanto GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Estonian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Ewe GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Ewondo GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Extremaduran GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Fang (Equatorial Guinea) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Fanti GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Faroese GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Fijian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Filipino GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Finnish (fi-fi) 64% 64% 476 2,810 18,802 473 308 1 0
Flemish (West) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Fon GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Franco-Provençal GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
French (Antigua and Barbuda) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
French (Belgium) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
French (Canada) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
French (formal) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
French (fr-fr) 95% 95% 59 364 2,451 52 24 3 0
French (informal) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
French (Luxembourg) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
French (Middle) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
French (Old) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
French (Senegal) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
French (Switzerland) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Frisian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Frisian (Eastern) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Frisian (Northern) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Friulian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Fulah GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Ga GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gaelic GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Galibi Carib GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Galician GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Garhwali GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gayo GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gbaya (Central African Republic) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Ge'ez GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Georgian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
German (Austria) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
German (de-de) 92% 99% 7 38 244 4 88 18 0
German (formal) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
German (informal) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
German (Low) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
German (Luxembourg) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
German (old spelling) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
German (Switzerland) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
German (Walser) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gikuyu GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gilaki GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gilbertese GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gondi GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gorontalo GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gothic GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Grebo GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Greek (Ancient) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Greek (gr-gr) 1% 1% 1,320 7,421 48,357 1,320 2 5 0
Greenlandic GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Guarani GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Guaraní (Mbyá) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Guaraní (Paraguayan) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gujarati GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gujarati (India) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gun GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Gwichʼin GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Haida GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Haitian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hausa GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hawaiian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hebrew GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hebrew (Israel) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Herero GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
High German (Middle) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
High German (Old) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hiligaynon GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hindi GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hindi (Latin script) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hiri Motu GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hittite GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hmong GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Huastec GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hungarian (hu-hu) 41% 41% 779 5,209 34,166 777 602 3 0
Hunsrik GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Hupa GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Iban GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Icelandic GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Ido GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Igbo GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Iloko GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Indonesian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Ingush GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Interlingua GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Inuktitut GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Inupiaq GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Irish GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Irish (Middle) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Irish (Old) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Italian (it-it) 93% 93% 84 652 4,525 79 242 12 0
Italian (Switzerland) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Jamaican Patois GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Japanese (ja-jp) 95% 95% 59 354 2,377 53 23 0 0
Japanese (Kansai) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Javanese GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Jju GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Judeo-Arabic GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Judeo-Persian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kabardian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kabuverdianu GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kabyle GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kachin GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kako GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kalmyk GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kamba (Kenya) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kannada GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kanuri GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kaqchikel GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Karachay-Balkar GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Karakalpak GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Karbi GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Karelian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kashmiri GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kashubian GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kawi GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kazakh GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kazakh (Latin script) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Khasi GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Khmer (Central) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Khotanese GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
K'iche' GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kimbundu GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kinyarwanda GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Klingon GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Klingon (pIqaD) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kokturk GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Komi GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kongo GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Konkani GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Korean (ko-kr) 81% 81% 244 1,283 8,471 242 430 28 0
Kosraean GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Koyraboro Senni GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kpelle GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kumyk GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kurdish GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kurdish (Central) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kurdish (Central, Iran) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kurdish (Central, Iraq) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kurdish (Northern) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kurdish (Northern, Latin script) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kurdish (Southern) GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kurukh GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kutenai GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kwanyama GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
Kyrgyz GPL-3.0-only 0% 0% 40,050 224,220 1,460,070 0 0 0 0
